| LMKL Scoring | ||||||||||
| QB | ||||||||||
![]() |
||||||||||
| ~The Quarterback ~ | ||||||||||
| Usually QB points are much lower than your WR / RB, the reason is, QB's throw more TDs and come away with an average 250 yards passing. We put them in a higher category of points, simply because you can only start 1, just like the NFL. Also, most NFL offensive teams usually starts with a solid QB. Your QB is a biggest contributor to your overall weekly score. However given the fact that you can start seven offensive players (WR/RB/TE/Flex), the ratio is even based on your line-up strength | ||||||||||
| RB | ||||||||||
| WR | ||||||||||
| TE | ||||||||||
| K | ||||||||||
| * TD (6)
* 30 yrds Pass (1) * 10 yrds Rush (1) * Completion (.2) * Incompletion(-.1) * Sack (-1) * Int (-2) * Fumble (-2) |
||||||||||
| ST | ||||||||||
| DL | ||||||||||
| STARTING Line-Up : ( 1 ) Seasonal Bench : (unlimited) KEEPER Requirement : ( 1-3 ) |
||||||||||
| LB | ||||||||||
| DB | ||||||||||
| BACK | ||||||||||