| LMKL RULES | FEES and PAYOUTS A one-time League entrance fee of $50 is required of all team owners. The League’s money pool covers the cost of the website, This fee is due before you draft. Unless there is a majority vote established within the league by the owners, there are NO REFUNDS. All fees will be collected and handled by the LMKL treasurer (Karencro_Kajuns) (Subject to change - depending on how many teams we have) LMKL is a non-profit League |
|||||||||||||||||||||
| FEES & PAYOUTS | ||||||||||||||||||||||
| DRAFT & SCHEDULE | ||||||||||||||||||||||
| ROSTERS & KEEPERS | ||||||||||||||||||||||
| FREE AGENTS | ||||||||||||||||||||||
| TRADING | ||||||||||||||||||||||
| 14 OWNERS League Entry Fee $50 = $700 Website Costs = $70 Payouts = $630 |
||||||||||||||||||||||
| We use PayPal email for details |
||||||||||||||||||||||
| 2008 Rule Change When FA$ becomes real money in 2008, All FA$ spent on Free Agents or DS movement will go as a payout (see FA Rules) |
||||||||||||||||||||||
| Regular Season Winnings | PLAYOFF Winnings | |||||||||||||||||||||
| 6th Place = $10 | ||||||||||||||||||||||
| Most Valuable Player = $25 | ||||||||||||||||||||||
| 5th Place = $20 | ||||||||||||||||||||||
| Most Points (Season) = $25 | ||||||||||||||||||||||
| 4th Place = $25 | ||||||||||||||||||||||
| Most Points (Game) = $25 | ||||||||||||||||||||||
| 3rd Place = $50 | ||||||||||||||||||||||
| Mud_Dog Div winner = $25 | ||||||||||||||||||||||
| All FA Dollars spent on FA and DS movement will be collected at the end of the season. It will then be divided into three weeks (1 for each play-off week). Week 14 will get 28% Week 15 will get 32% Week 16 will get 40% The Non-Playoff Teams will play for a portion of the collected FA Dollars each week. Each week the FA amount will increase. Any remainder of FA$ will go to the top non-playoff team in the last week |
||||||||||||||||||||||
| 2nd Place = $100 | ||||||||||||||||||||||
| Mud_Hog Div winner = $25 | ||||||||||||||||||||||
| 1st Place = $300 | ||||||||||||||||||||||
| Example Only | ||||||||||||||||||||||
| $107 FA Dollars was spent and collected in 2007 | ||||||||||||||||||||||
| $107 divided into each play-off week (3 weeks) Week 14 (28% of $107 = $30) Week 15 (32% of $107 = $34) Week 16 (40% of $107 = $43) |
||||||||||||||||||||||
| 8 Non Playoff Teams | ||||||||||||||||||||||
| Week 14 (28% of $107) #1 Team Win = $9 #2 Team Win = $8 #3 Team Win = $7 #4 Team Win = $6 |
Week 15 (32% of $107) #1 Team Win = $10 #2 Team Win = $9 #3 Team Win = $8 #4 Team Win = $7 |
Week 16 (40% of $107) #1 Team Win = $13 #2 Team Win = $11 #3 Team Win = $10 #4 Team Win = $9 |
||||||||||||||||||||
| This is done to keep the non playoff teams competitive.
Each week they will be matched up to the closest team with their overall record/points. To move up, you must have better record/points than the loosing opponent above you. Non-Playoff results will be posted in the [schedule] TAB. All FA$ may only be spent on next years season. (registration, FA Accounts, Future Deposits) and/or (place bets, buy other team's players, use in trades)..ect |
||||||||||||||||||||||